Christenson Gerr


Dimensions

5’6 x 18.50” x 2.19”
5’8 x 18.75” x 2.25”
5’10 x 19.00” x 2.31”
6’0 x 19.25” x 2.38”
6'2 x 19.50” x 2.50”
7’0” x 21.00” x 2.75”

The REAL Deal

Christenson Gerr


Dimensions

5’6 x 18.50” x 2.19”
5’8 x 18.75” x 2.25”
5’10 x 19.00” x 2.31”
6’0 x 19.25” x 2.38”
6'2 x 19.50” x 2.50”
7’0” x 21.00” x 2.75”

The REAL Deal


Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed