Christenson Speed Master Surfboard

Christenson Speed Master


Dimensions

8’10" x 22.50" x 2.75"
9’0" x 22.75" x 2.75"
9’2" x 22.88" x 2.75"
9’4" x 23.00" x 2.81"
9’6" x 23.13" x 2.88"
9’8" x 23.25" x 2.94"
9’10" x 23.38" x 3.00"
10’0" x 23.50" x 3.06"
10’6" x 23.50" x 3.25"

The REAL Deal

Christenson Speed Master


Christenson Speed Master Surfboard

Dimensions

8’10" x 22.50" x 2.75"
9’0" x 22.75" x 2.75"
9’2" x 22.88" x 2.75"
9’4" x 23.00" x 2.81"
9’6" x 23.13" x 2.88"
9’8" x 23.25" x 2.94"
9’10" x 23.38" x 3.00"
10’0" x 23.50" x 3.06"
10’6" x 23.50" x 3.25"

The REAL Deal


Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed