Christenson Easy Wind Surfboard

Christenson Easy Wind


Dimensions

6'0" x 21.25" x 2.56"
6'2" x 21.38" x 2.63"
6'4" x 21.50" x 2.69"
6'6" x 21.63" x 2.75"
6'8" x 21.75" x 2.81"
6'10" x 21.88" x 2.88"
7'0" x 22.00" x 3.00"
7'2" x 22.13" x 3.06"
7'4" x 22.25" x 3.13"
7'6" x 22.38" x 3.25"

The REAL Deal

Christenson Easy Wind


Christenson Easy Wind Surfboard

Dimensions

6'0" x 21.25" x 2.56"
6'2" x 21.38" x 2.63"
6'4" x 21.50" x 2.69"
6'6" x 21.63" x 2.75"
6'8" x 21.75" x 2.81"
6'10" x 21.88" x 2.88"
7'0" x 22.00" x 3.00"
7'2" x 22.13" x 3.06"
7'4" x 22.25" x 3.13"
7'6" x 22.38" x 3.25"

The REAL Deal


Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed