Christenson Surfboards
Filters
Brand
Condition
Fin Setup
Fin System
Length
Style
Christenson Speed Master
Dimensions
8’10" x 22.50" x 2.75"
9’0" x 22.75" x 2.75"
9’2" x 22.88" x 2.75"
9’4" x 23.00" x 2.81"
9’6" x 23.13" x 2.88"
9’8" x 23.25" x 2.94"
9’10" x 23.38" x 3.00"
10’0" x 23.50" x 3.06"
10’6" x 23.50" x 3.25"
9’0" x 22.75" x 2.75"
9’2" x 22.88" x 2.75"
9’4" x 23.00" x 2.81"
9’6" x 23.13" x 2.88"
9’8" x 23.25" x 2.94"
9’10" x 23.38" x 3.00"
10’0" x 23.50" x 3.06"
10’6" x 23.50" x 3.25"
The REAL Deal
Complete Your Setup
Save 15% on wetsuits & surfboard accessories
Add wetsuits, fins, traction, leashes or board bags with your board order. Eligible savings will show in your cart automatically.
Christenson Speed Master
Dimensions
8’10" x 22.50" x 2.75"
9’0" x 22.75" x 2.75"
9’2" x 22.88" x 2.75"
9’4" x 23.00" x 2.81"
9’6" x 23.13" x 2.88"
9’8" x 23.25" x 2.94"
9’10" x 23.38" x 3.00"
10’0" x 23.50" x 3.06"
10’6" x 23.50" x 3.25"
9’0" x 22.75" x 2.75"
9’2" x 22.88" x 2.75"
9’4" x 23.00" x 2.81"
9’6" x 23.13" x 2.88"
9’8" x 23.25" x 2.94"
9’10" x 23.38" x 3.00"
10’0" x 23.50" x 3.06"
10’6" x 23.50" x 3.25"
The REAL Deal
Complete Your Setup
Save 15% on wetsuits & surfboard accessories
Add wetsuits, fins, traction, leashes or board bags with your board order. Eligible savings will show in your cart automatically.
You recently viewed
Clear recently viewed
Sort by