Christenson Surfboards
Filters
Brand
Condition
Fin Setup
Style
surfboards
Christenson Myconaut
The Myconaut takes the key characteristics of the Fish and Nautilus (with bits and pieces of other CC models), to create an extra fun small wave package.
Dimensions
5’1 x 20.00” x 2.31” | 27L
5’3 x 20.25” x 2.38” | 29L
5’5 x 20.50” x 2.44” | 32L
5’7 x 20.75” x 2.50” | 34L
5’9 x 21.00” x 2.56” | 36L
5’11 x 21.25” x 2.63” | 39L
6’1 x 21.50” x 2.75” | 42L
5’3 x 20.25” x 2.38” | 29L
5’5 x 20.50” x 2.44” | 32L
5’7 x 20.75” x 2.50” | 34L
5’9 x 21.00” x 2.56” | 36L
5’11 x 21.25” x 2.63” | 39L
6’1 x 21.50” x 2.75” | 42L
The REAL Deal
SAVE 15% on wetsuits & surfboard accessories including fins, traction, leashes, board bags and more with any surfboard purchase. No discount code needed. Eligible savings will show in your cart automatically.
Christenson Myconaut
The Myconaut takes the key characteristics of the Fish and Nautilus (with bits and pieces of other CC models), to create an extra fun small wave package.
Dimensions
5’1 x 20.00” x 2.31” | 27L
5’3 x 20.25” x 2.38” | 29L
5’5 x 20.50” x 2.44” | 32L
5’7 x 20.75” x 2.50” | 34L
5’9 x 21.00” x 2.56” | 36L
5’11 x 21.25” x 2.63” | 39L
6’1 x 21.50” x 2.75” | 42L
5’3 x 20.25” x 2.38” | 29L
5’5 x 20.50” x 2.44” | 32L
5’7 x 20.75” x 2.50” | 34L
5’9 x 21.00” x 2.56” | 36L
5’11 x 21.25” x 2.63” | 39L
6’1 x 21.50” x 2.75” | 42L
The REAL Deal
SAVE 15% on surfboard accessories including fins, traction, leashes, board bags and more with any surfboard purchase. No discount code needed. Eligible savings will show in your cart automatically.
The new Myconaut takes the key characteristics of the Fish and Nautilus (with bits and pieces of other CC models), to create an extra fun small wave package. Best surfed shorter, the Myconaut is designed to propel down the line. The shorter length is so it can fit into a smaller pocket and the wide swallow creates a straighter rail line for longer, faster turns.
Write a review, post a photo or join the discussion.
You recently viewed
Clear recently viewed
Sort by