Christenson Surfboards
Show all 25 models
Hide models
Christenson Surfboards
Show all 25 models
Hide models
- View all Christenson Surfboards
-
Daytona17 -
Acid Phish14 -
C-Bucket5 -
Cafe Racer 2.011 -
Carrera10 -
Chris Craft5 -
Easy Wind22 -
Fish4 -
Hole Shot12 -
Huntsman6 -
Lane Splitter12 -
Long Phish 2.011 -
Long Phish15 -
Nautilus10 -
Ocean Racer5 -
OP33 -
OP49 -
Osprey10 -
Outlaw1 -
Speed Master8 -
Sportsman7 -
Submariner8 -
Surfer Rosa 2.07 -
Tradesman3 -
Wolverine7
-
Daytona17 -
Acid Phish14 -
C-Bucket5 -
Cafe Racer 2.011 -
Carrera10 -
Chris Craft5 -
Easy Wind22 -
Fish4 -
Hole Shot12 -
Huntsman6 -
Lane Splitter12 -
Long Phish 2.011 -
Long Phish15 -
Nautilus10 -
Ocean Racer5 -
OP33 -
OP49 -
Osprey10 -
Outlaw1 -
Speed Master8 -
Sportsman7 -
Submariner8 -
Surfer Rosa 2.07 -
Tradesman3 -
Wolverine7
Christenson OP1 REAL Review
0 boards in stock
Dimensions
5’3" x 18.63” x 2.25” | 23.31
5’4" x 18.75” x 2.31” | 24.49
5’5" x 18.88” x 2.38” | 25.67
5’6" x 19.00” x 2.38” | 26.23
5’7" x 19.25” x 2.44” | 27.70
5’8" x 19.50” x 2.50” | 29.19
5’9" x 19.63” x 2.56” | 30.72
5’10" x 19.75” x 2.63” | 31.90
5’11" x 19.88” x 2.69” | 33.35
6’0" x 20.00” x 2.75” | 34.83
5’4" x 18.75” x 2.31” | 24.49
5’5" x 18.88” x 2.38” | 25.67
5’6" x 19.00” x 2.38” | 26.23
5’7" x 19.25” x 2.44” | 27.70
5’8" x 19.50” x 2.50” | 29.19
5’9" x 19.63” x 2.56” | 30.72
5’10" x 19.75” x 2.63” | 31.90
5’11" x 19.88” x 2.69” | 33.35
6’0" x 20.00” x 2.75” | 34.83
REAL Review
We'll send you an email when new inventory is added to this model.