Explore Roxy
Roxy is a pioneering women’s surf lifestyle brand, born from Quiksilver in 1990, known for blending performance-driven surf gear with fashion-forward apparel inspired by the spirit of confident, active women.
101 items ready to ship
Measurements in inches.
Measure your bust at its fullest, your natural waist, and the fullest part of your hips. Keep the tape level and comfortably snug.
| SIZE | US SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XXS | 2 | 30" - 32" | 23" - 24" | 33" - 35" |
| XS | 4 | 32" - 33" | 24" - 26" | 35" - 36" |
| S | 6 | 33" - 35" | 26" - 28" | 36" - 38" |
| M | 8 | 35" - 37" | 28" - 29" | 38" - 39" |
| L | 10 | 37" - 39" | 30" - 31" | 40" - 41" |
| XL | 12 | 39" - 41" | 31" - 34" | 42" - 44" |
| XXL | 14 | 42" - 44" | 34" - 37" | 44" - 47" |
Measurements in inches.
| # | US SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|---|
| XS | 24 | 24" | 34" | 31" |
| XS | 25 | 25" | 35" | 31" |
| S | 26 | 26" | 36" | 31" |
| S | 27 | 27" | 37" | 31" |
| M | 28 | 28" | 38" | 31" |
| M | 29 | 29" | 39" | 31" |
| L | 30 | 30" | 40" | 32" |
| L | 31 | 31" | 41" | 32" |
| XL | 32 | 32" | 42" | 32" |
| XL | 33 | 33" | 43" | 32" |
Measurements in inches.
| SIZE | BUST AT FULLEST | UNDERBUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 32" - 33" | 26" - 28" | 24" - 26" | 35" - 36" |
| S | 33" - 35" | 28" - 29" | 26" - 28" | 36" - 38" |
| M | 35" - 37" | 29" - 31" | 28" - 29" | 38" - 39" |
| L | 37" - 39" | 31" - 33" | 30" - 31" | 40" - 41" |
| XL | 39" - 41" | 33" - 35" | 31" - 34" | 41" - 42" |
| XXL | 42" - 44" | 36" - 38" | 34" - 37" | 44" - 47" |
Measurements in inches; weight in lbs.
| # | GENERAL SIZE | HEIGHT (inches) | WEIGHT (lbs) | CHEST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| 7 | S | 49"-51" | 50-60 | 24.5"-26" | 24" | 27" |
| 8 | M | 51"-53" | 60-70 | 26"-27.5" | 25" | 28.5" |
| 10 | M | 53"-55" | 70-80 | 27.5"-29" | 26" | 30" |
| 12 | L | 55"-58" | 80-90 | 29"-30.5'' | 27.5" | 31.5" |
| 14 | L | 58"-61" | 90-100 | 30.5"-32" | 29" | 33" |
| 16 | XL | 61''-62.5" | 100-110 | 32"-33.5" | 30.5" | 34.5" |
Foot length is measured heel to toe. Use the girls' footwear chart for girls' shoes and sandals.
| US/AU | EU | UK | Foot length - Heel to toe (cm) | Inches |
|---|---|---|---|---|
| 11 | 28 | 10 | 17 | 6.69 |
| 12 | 29 | 11 | 18 | 7.08 |
| 13 | 30 | 11.5 | 19 | 7.48 |
| 1 | 31 | 12 | 20 | 7.87 |
| 2 | 32 | 13 | 21 | 8.26 |
| 3 | 33 | 1 | 22 | 8.66 |
| 4 | 35 | 1.5 | 23 | 9.05 |
| 5 | 36 | 2 | 24 | 9.44 |
| 6 | 36 | 3 | 25 | 9.84 |
| 7 | 37 | 4 | 26 | 10.23 |
Talk to a REAL Pro who rides it.
Located in Cape Hatteras. No bots.A staple from our Core Basics Collection, this short sleeve rashguard is crafted from recycled stretch fabric for maximum performance and sun protection. The classic solid colorways make it easy to pair with your favorite swim bottoms.
Roxy is a pioneering women’s surf lifestyle brand, born from Quiksilver in 1990, known for blending performance-driven surf gear with fashion-forward apparel inspired by the spirit of confident, active women.
101 items ready to ship