Explore Rip Curl
Founded in 1969, Rip Curl is a surfer-driven brand known for leading innovation in surf gear and apparel, built around the spirit of “The Search” and a commitment to progression in waves worldwide.
176 items ready to ship
Measurements in inches.
| Size | Chest | Height | Waist |
|---|---|---|---|
| S | 35–36" | 67–69" | 29–30" |
| M | 37–38" | 69–71" | 31–32" |
| L | 39–40" | 71–73" | 33–34" |
| XL | 41–42" | 73–74" | 35–36" |
| XXL | 43–44" | 73–75" | 37–38" |
Measurements in inches.
| Size | Waist | Hip |
|---|---|---|
| 28 | 28" | 35" |
| 30 | 30" | 37" |
| 32 | 32" | 39" |
| 34 | 34" | 41" |
| 36 | 36" | 43" |
| 38 | 38" | 45" |
| 40 | 40" | 47" |
Measurements in inches.
| Size | Height | Weight (lbs) | Chest | Waist |
|---|---|---|---|---|
| S | 5'7"–5'9" | 135–155 | 36–38" | 29–31" |
| ST | 5'9"–5'11" | 135–165 | 37–39" | 30–31" |
| MS | 5'7"–5'9" | 145–160 | 38–40" | 31–32" |
| M | 5'9"–5'11" | 150–170 | 38–40" | 31–32" |
| MT | 5'11"–6'1" | 160–180 | 38–40" | 31–32" |
| LS | 5'9"–5'11" | 170–190 | 40–42" | 32–34" |
| L | 5'11"–6'1" | 170–190 | 40–42" | 32–34" |
| LT | 6'1"–6'3" | 180–200 | 40–42" | 32–34" |
| XLS | 5'11"–6'1" | 190–210 | 42–44" | 34–36" |
| XL | 6'1"–6'3" | 190–210 | 42–44" | 34–36" |
| XLT | 6'4"–6'6" | 200–220 | 42–44" | 34–36" |
| XXL | 6'2"–6'4" | 210–230 | 44–46" | 36–38" |
| XXXL | 6'2"–6'4" | 230–250 | 46–48" | 38–42" |
US / EU sizing.
| US | EU |
|---|---|
| 4 | 36 |
| 5 | 37 |
| 6 | 38 |
| 7 | 40 |
| 8 | 41 |
| 9 | 42 |
| 10 | 43 |
| 11 | 45 |
| 12 | 46 |
| 13 | 47 |
Finger measurements in centimeters.
| Size | Middle Finger |
|---|---|
| XXS | 8.88 cm |
| XS | 9.05 cm |
| S | 9.22 cm |
| M | 9.39 cm |
| L | 9.97 cm |
| XL | 10.16 cm |
Head circumference in inches.
| Size | Head Circumference |
|---|---|
| S | 20.5–21.5" |
| M | 21.5–22.5" |
| L | 22.5–23.5" |
| XL | 23.5–24.5" |
Measurements in inches.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31–32" | 24–25" | 34–35" |
| S | 33–34" | 26–27" | 36–37" |
| M | 35–36" | 28–29" | 38–39" |
| L | 37–38" | 30–31" | 40–41" |
| XL | 39–40" | 32–33" | 42–43" |
Measurements in inches.
| US Size | Waist | Hip |
|---|---|---|
| 0–2 | 24–25" | 34–35" |
| 4–6 | 26–27" | 36–37" |
| 8–10 | 28–29" | 38–39" |
| 12–14 | 30–31" | 40–41" |
Measurements in inches.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31–32" | 24–25" | 34–35" |
| S | 33–34" | 26–27" | 36–37" |
| M | 35–36" | 28–29" | 38–39" |
| L | 37–38" | 30–31" | 40–41" |
| XL | 39–40" | 32–33" | 42–43" |
Measurements in inches.
| Size | Height | Weight (lbs) | Bust | Waist |
|---|---|---|---|---|
| 4 | 5'1"–5'3" | 95–110 | 31–32" | 24–25" |
| 6 | 5'3"–5'5" | 105–120 | 32–34" | 25–27" |
| 8 | 5'5"–5'7" | 115–130 | 34–35" | 27–28" |
| 10 | 5'6"–5'8" | 125–140 | 35–36" | 28–29" |
| 12 | 5'7"–5'9" | 135–155 | 37–38" | 30–31" |
| 14 | 5'8"–5'10" | 145–165 | 38–40" | 32–33" |
Measurements in inches.
| Size | Height | Chest | Waist |
|---|---|---|---|
| 8 | 50–53" | 26" | 23" |
| 10 | 54–56" | 28" | 24" |
| 12 | 57–59" | 30" | 25" |
| 14 | 60–62" | 31" | 26" |
Measurements in inches.
| Size | Height | Chest | Waist |
|---|---|---|---|
| 8 | 50–53" | 26" | 23" |
| 10 | 54–56" | 28" | 24" |
| 12 | 57–59" | 30" | 25" |
| 14 | 60–62" | 32" | 26" |
Measurements in inches.
| Size | Height | Weight (lbs) | Chest | Waist |
|---|---|---|---|---|
| 2 | 34.5–37.5" | 24–28.5 | 22" | 21" |
| 4 | 40–42.5" | 33–37.5 | 23.8" | 22" |
| 6 | 45–49" | 44–55 | 25.6" | 23" |
| 8 | 49–53.5" | 55–66 | 27.4" | 24" |
| 10 | 53.5–57" | 66–77 | 29.1" | 25" |
| 12 | 57–60" | 77–88 | 30.9" | 26" |
| 14 | 60–62" | 88–110 | 32.7" | 27" |
| 16 | 62–65" | 110–132 | 34.4" | 28" |
Talk to a REAL Pro who rides it.
Located in Cape Hatteras. No bots.The Siesta Sweater is the epitome of effortless chic, designed with an oversized fit and textured knit.
Founded in 1969, Rip Curl is a surfer-driven brand known for leading innovation in surf gear and apparel, built around the spirit of “The Search” and a commitment to progression in waves worldwide.
176 items ready to ship