Explore Florence Marine X
Built on performance and purpose, Florence Marine X delivers utilitarian equipment designed for modern ocean conditions—created by 2x Olympian and 3x World Champion surfer John John Florence.
68 items ready to ship
Body and garment measurements in inches.
If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
| Alpha Size | Waist | Hip |
|---|---|---|
| XS | 27"–29" | 34.5"–36.5" |
| S | 29"–31" | 36.5"–38.5" |
| M | 31"–33" | 38.5"–40.5" |
| L | 33"–36" | 40.5"–43.5" |
| XL | 36"–40" | 43.5"–47.5" |
| XXL | 40"–44" | 47.5"–51.5" |
Measurements were recorded with each boardshort laid flat.
| Size | Waist | Outseam | Inseam | Leg Opening | Thigh |
|---|---|---|---|---|---|
| 22 | 12 ¼ | 16 ½ | 7 ³⁄₈ | 8 ¼ | 10 ¹⁄₈ |
| 24 | 13 ¼ | 17 | 7 ½ | 8 ¾ | 10 ¾ |
| 26 | 14 ¼ | 17 ½ | 7 ⁵⁄₈ | 9 ¼ | 11 ³⁄₈ |
| 28 | 15 ¼ | 18 | 7 ¾ | 9 ¾ | 12 |
| 29 | 15 ¾ | 18 ¼ | 7 ⁷⁄₈ | 10 | 12 ¹⁄₃ |
| 30 | 16 ¼ | 18 ½ | 8 | 10 ¼ | 12 ⁵⁄₈ |
| 31 | 16 ¾ | 18 ¾ | 8 ¹⁄₈ | 10 ½ | 13 |
| 32 | 17 ¼ | 19 | 8 ¼ | 10 ¾ | 13 ¼ |
| 33 | 17 ¾ | 19 ¼ | 8 ³⁄₈ | 11 | 13 ⁵⁄₉ |
| 34 | 18 ¼ | 19 ½ | 8 ½ | 11 ¼ | 13 ⁷⁄₈ |
| 36 | 19 ¼ | 20 | 8 ⁵⁄₈ | 11 ¾ | 14 ½ |
| 38 | 20 ¼ | 20 ½ | 8 ¾ | 12 ¼ | 15 ¹⁄₈ |
| 40 | 21 ¼ | 21 | 8 ⁷⁄₈ | 12 ¾ | 15 ¾ |
| 42 | 22 ¼ | 21 ½ | 9 | 13 ¼ | 16 ³⁄₈ |
| 44 | 23 ¼ | 22 | 9 ¹⁄₈ | 13 ¾ | 17 |
Approximate height and weight ranges.
If you are between two sizes, order the smaller size for a snug, watertight fit.
| Size | Height | Weight (lb) |
|---|---|---|
| XS | 5'5"–5'8" | 125–140 |
| S | 5'6"–5'8" | 135–150 |
| ST | 5'8"–5'10" | 145–160 |
| MS | 5'6"–5'9" | 145–160 |
| M | 5'8"–5'11" | 150–170 |
| MT | 5'11"–6'1" | 165–180 |
| LS | 5'7"–5'9" | 170–175 |
| L | 5'10"–6'0" | 175–190 |
| LT | 6'1"–6'3" | 185–200 |
| XLS | 5'7"–5'9" | 185–190 |
| XL | 5'10"–6'2" | 190–215 |
| XXL | 6'2"–6'4" | 215–230 |
| Size | Height | Weight (lb) |
|---|---|---|
| 2 | 5'1"–5'3" | 90–105 |
| 4 | 5'3 1/2"–5'5 1/2" | 100–115 |
| 6S | 5'3 1/2"–5'5 1/2" | 105–120 |
| 6 | 5'5"–5'7" | 110–125 |
| 6T | 5'6 1/2"–5'8 1/2" | 115–130 |
| 8S | 5'4 1/2"–5'6 1/2" | 115–130 |
| 8 | 5'6"–5'8" | 120–135 |
| 8T | 5'7 1/2"–5'9 1/2" | 125–140 |
| 10S | 5'5 1/2"–5'7 1/2" | 125–145 |
| 10 | 5'7"–5'9" | 130–150 |
| 10T | 5'8 1/2"–5'10 1/2" | 135–155 |
| 12 | 5'8"–5'10" | 140–160 |
| 14 | 5'9"–5'11" | 150–170 |
| 16 | 5'10"–6'0" | 165–185 |
Fit and garment measurements.
Standard fit. True to your usual size. Size up if you want a looser fit.
| Size | Chest | Length |
|---|---|---|
| S | 40" | 28 3/4" |
| M | 42" | 29 3/4" |
| L | 45" | 30 3/4" |
| XL | 48" | 31 3/4" |
| XXL | 51" | 32 3/4" |
| Size | Chest | Length |
|---|---|---|
| S | 40" | 28 3/4" |
| M | 42" | 29 3/4" |
| L | 45" | 30 3/4" |
| XL | 48" | 31 3/4" |
| XXL | 51" | 32 3/4" |
The garment dimensions below were recorded with each shirt laid flat. All values are in inches.
| Size | Chest | Body Length | Sleeve Length | Sleeve Opening |
|---|---|---|---|---|
| S | 20 | 27 ¾ | 8 5⁄8 | 6 7⁄8 |
| M | 21 ½ | 28 ½ | 9 | 7 1⁄4 |
| L | 23 | 29 ½ | 9 3⁄8 | 7 5⁄8 |
| XL | 24 ½ | 30 ½ | 9 ¾ | 8 |
| XXL | 26 | 31 ½ | 10 1⁄8 | 8 3⁄8 |
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20 | 27 ¾ | 26 |
| M | 21 ½ | 28 ½ | 26 ¾ |
| L | 23 | 29 ½ | 27 ½ |
| XL | 24 ½ | 30 ½ | 28 ¼ |
| XXL | 26 | 31 ½ | 29 |
Available on orders of $100 or more. Excludes boards and oversized items.
Shipping details Backed by REAL 30-day returnsReturn it or exchange it. Start online, then ship it back.
Details & FAQs
Talk to a REAL Pro who rides it.
Located in Cape Hatteras. No bots.
A new solution developed with John, Nathan & Ivan Florence for big water expeditions. With an innovative distribution of perforated neoprene that delivers protection while allowing water flow, this is our most elite warm water suit for critical conditions.
8MM/6MM/2MM perforated neoprene is distributed between key impact areas & movement zones, allowing water flow throughout while delivering maximum protection without bulky padding.
Anti-flush neckline is higher than typical to allow for a better fit when equipped with an inflatable underneath your suit. Side entry. No zip or velcro.
Utility pocket on the back is enlarged to accommodate comms and other essentials when offshore. 2MM kneepad material lines the inside/crotch area to help prevent the advent of fin slices.
Size Guide
| Size | Height (feet) | Weight (pounds) |
|---|---|---|
| XS | 5'5" - 5'8" | 125-140 |
| S | 5'6" - 5'8" | 135-150 |
| MS | 5'6" - 5'9" | 145-160 |
| M | 5'8" - 5'11" | 150-170 |
| MT | 5'11" - 6'1" | 165-180 |
| LS | 5'7" - 5'9" | 170-175 |
| L | 5'10" - 6'0" | 175-190 |
| LT | 6'1" - 6'3" | 185-200 |
| XL | 5'10" - 6'2" | 190-215 |
Fits true to size. We recommend ordering your typical wetsuit size.
Built on performance and purpose, Florence Marine X delivers utilitarian equipment designed for modern ocean conditions—created by 2x Olympian and 3x World Champion surfer John John Florence.
68 items ready to ship