Explore Billabong
Billabong blends surf heritage with modern performance, offering premium wetsuits and apparel designed for comfort, durability, and life in and around the water.
262 items ready to ship
Measurements in inches.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bottoms Size | 28" - 29" | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 38" | 40" - 42" |
| Neck | 13.5" - 15" | 14" - 15.5" | 14.5" - 16" | 15" - 16.5" | 15.5" - 17" | 16" - 17.5" |
| Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" |
| C/B Sleeve | 32" - 33.5" | 33" - 34.5" | 34" - 35.5" | 35" - 36.5" | 36" - 37.5" | 37" - 38.5" |
| Waist | 27.5" - 29.5" | 29.5" - 31.5" | 31.5" - 33.5" | 33.5" - 35.5" | 35.5" - 38.5" | 39.5" - 42.5" |
| Hip | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 47" | 48" - 51" |
Measurements in inches / pounds.
| Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| XS | 5'5" - 5'7" | 125 - 135 | 34" - 36" | 28" - 30" |
| S | 5'6" - 5'8" | 135 - 150 | 36" - 38" | 29" - 31" |
| MS | 5'6" - 5'9" | 145 - 160 | 38" - 40" | 30" - 32" |
| M | 5'9" - 5'11" | 155 - 170 | 38" - 40" | 31" - 33" |
| MT | 5'11" - 6'1" | 165 - 180 | 39" - 40" | 31" - 33" |
| LS | 5'7" - 5'9" | 165 - 180 | 41" - 43" | 33" - 35" |
| L | 5'11" - 6'1" | 175 - 190 | 41" - 43" | 33" - 35" |
| LT | 6'1" - 6'3" | 185 - 200 | 41" - 43" | 33" - 35" |
| XLS | 5'8" - 5'10" | 175 - 190 | 43" - 44" | 36" - 38" |
| XL | 6'0" - 6'3" | 190 - 205 | 43" - 44" | 36" - 38" |
| XXL | 6'1" - 6'4" | 205 - 220 | 44" - 46" | 38" - 40" |
Measurements in inches.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 14.5" | 14.75" | 15" | 15.5" | 16" | 16.5" |
| Head | 20.5" | 21.5" | 23.5" | 23.5" | 24.5" | 25" |
US men's shoe sizing.
| Boot Size | US Men's |
|---|---|
| S | 6 - 7 |
| M | 7 - 8 |
| L | 9 - 10 |
| XL | 11 - 12 |
Measurements in inches.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
| True Waist | 24" | 25" - 26" | 27" - 28" | 29" - 30" | 31" |
| Chest | 30.5" | 32.5" - 33.5" | 34.5" - 35.5" | 36.5" - 37.5" | 38.5" |
| Low Waist | 29" | 30" - 31" | 32" - 33" | 34" - 35" | 36" |
| Hip at Widest | 34" | 35" - 36" | 37" - 38" | 39" - 40" | 41" |
Measurements in inches.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 |
| True Waist | 24" | 25" - 26" | 27" - 28" | 29" - 30" | 31" |
| Low Waist | 29" | 30" - 31" | 32" - 33" | 34" - 35" | 36" |
| Hip at Widest | 34" | 35" - 36" | 37" - 38" | 39" - 40" | 41" |
Measurements in inches.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Juniors | 0 - 1 | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 19 |
| Womens | 0 - 2 | 2 - 4 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| Bust | 30.5" - 32.5" | 32.5" - 34.5" | 34.5" - 36.5" | 36.5" - 38.5" | 38.5" - 40.5" | 40.5" - 42.5" |
| Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" | 33" - 35" |
| Hips | 32.5" - 34.5" | 34.5" - 36.5" | 36.5" - 38.5" | 38.5" - 40.5" | 40.5" - 42.5" | 42.5" - 44.5" |
| Bra Size | A | A - B | B - C | C - D | D - DD | DD - DDD |
Talk to a REAL Pro who rides it.
Located in Cape Hatteras. No bots.You're in for a wild ride ahead in the 1mm Salty Dayz Light Long Sleeve Spring Suit. Part of the Billabong Surf Capsule Collection, the zip-front long sleeve women's suit is perfect for core heat and stand-out style. Now with a Recycled Superflex Plus exterior, the 1mm women's spring suit is made from premium Recycled Superlight neoprene, a lightweight foam made partially from recycled car tires and neoprene scraps, creating flexibility alongside sustainability. This cool water suit is finished with B-Lock Superflex stitch construction for comfort and durability.
Billabong blends surf heritage with modern performance, offering premium wetsuits and apparel designed for comfort, durability, and life in and around the water.
262 items ready to ship