Ryan Sakal Surfboards

Filters

Condition

Fin Setup

Fin System

surfboards

Ryan Sakal Surfboards Sabre Surfboard

Ryan Sakal Surfboards Sabre

Not your average egg. Built to perform as well as glide and flow.


Dimensions

5’10” x 20.25” x 2.38” | 31.60
6’0” x 20.38” x 2.44” | 33.60
6’2” x 20.50” x 2.50” | 35.60
6’4” x 20.63” x 2.63” | 37.10
6’6” x 20.75” x 2.63” | 40.20
6’8” x 21.00” x 2.69” | 42.40
6’10” x 21.13” x 2.75” | 43.80
7’0” x 21.25” x 2.75” | 46.22
7’2” x 21.25” x 2.75” | 47.33
7’4” x 21.38” x 2.75” | 48.70
7’6” x 21.38” x 2.81” | 50.00
7’8” x 21.50” x 2.81” | 52.40
7’10” x 21.50” x 2.88” | 55.10
8’0” x 21.75” x 2.88” | 56.60

From the Shaper

“The outline with lots of curve and a wing pin tail pulling in the last third of the board for hold and flow through turns.”

Ryan Sakal

The REAL Deal

Ryan Sakal Surfboards Sabre

Not your average egg. Built to perform as well as glide and flow.


Ryan Sakal Surfboards Sabre Surfboard

Dimensions

5’10” x 20.25” x 2.38” | 31.60
6’0” x 20.38” x 2.44” | 33.60
6’2” x 20.50” x 2.50” | 35.60
6’4” x 20.63” x 2.63” | 37.10
6’6” x 20.75” x 2.63” | 40.20
6’8” x 21.00” x 2.69” | 42.40
6’10” x 21.13” x 2.75” | 43.80
7’0” x 21.25” x 2.75” | 46.22
7’2” x 21.25” x 2.75” | 47.33
7’4” x 21.38” x 2.75” | 48.70
7’6” x 21.38” x 2.81” | 50.00
7’8” x 21.50” x 2.81” | 52.40
7’10” x 21.50” x 2.88” | 55.10
8’0” x 21.75” x 2.88” | 56.60

From the Shaper

“The outline with lots of curve and a wing pin tail pulling in the last third of the board for hold and flow through turns.”

Ryan Sakal

The REAL Deal


Ryan Sakal Surfboards’ Description

Not your average egg. Built to perform as well as glide and flow. The outline with lots of curve and a wing pin tail pulling in the last third of the board for hold and flow through turns. Another board that uses Ryan’s VCV bottom, slight vee in the nose, single concave under the front foot mid section, into vee out the tail. The Sabre also has 4 deep channels for speed and drive off of your back foot, think of them as a gas pedal on a surfboard. All of this flows through large twin keel fins and a thinner foiled tail.

         
 

Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed