Maurice Cole Reverse Vee Gun Surfboard

Maurice Cole Reverse Vee Gun


Dimensions

6'11" x 19.75" x 2.75" | 38.50
7'1" x 19.88" x 2.75" | 39.70
7'3" x 20.00" x 2.88" | 42.00
7'5" x 20.25" x 3.00" | 45.90
7'7" x 20.38" x 3.13" | 47.50
7'9" x 20.438" x 3.188" | 50.6
7'11" x 20.50" x 3.25" | 52.39
8'1" x 20.75" x 3.375" | 56.70
8'5" x 20.875" x 3.44" | 60.56
8'9" x 21.125" x 3.5" | 64.70
9'1" x 21.25" x 3.5" | 67.10
9'5" x 20.5" x 3.5" | 70.30
9'9" x 21.5" x 3.563" | 74.52
10'1" x 21.5" x 3.563" | 78.48

The REAL Deal

Complete Your Setup

Save 15% on wetsuits & surfboard accessories

Add wetsuits, fins, traction, leashes or board bags with your board order. Eligible savings will show in your cart automatically.

Maurice Cole Reverse Vee Gun


Maurice Cole Reverse Vee Gun Surfboard

Dimensions

6'11" x 19.75" x 2.75" | 38.50
7'1" x 19.88" x 2.75" | 39.70
7'3" x 20.00" x 2.88" | 42.00
7'5" x 20.25" x 3.00" | 45.90
7'7" x 20.38" x 3.13" | 47.50
7'9" x 20.438" x 3.188" | 50.6
7'11" x 20.50" x 3.25" | 52.39
8'1" x 20.75" x 3.375" | 56.70
8'5" x 20.875" x 3.44" | 60.56
8'9" x 21.125" x 3.5" | 64.70
9'1" x 21.25" x 3.5" | 67.10
9'5" x 20.5" x 3.5" | 70.30
9'9" x 21.5" x 3.563" | 74.52
10'1" x 21.5" x 3.563" | 78.48

The REAL Deal

Complete Your Setup

Save 15% on wetsuits & surfboard accessories

Add wetsuits, fins, traction, leashes or board bags with your board order. Eligible savings will show in your cart automatically.


Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed