Foiling
Filters
Brand
efoil
Fix
item
North
Size
- 1.9m
- 100cm x 46cm x 3.3cm Vol:11L
- 105L
- 110cm x 46cm x 4cm Vol:14L
- 120 High Aspect
- 120cm x 48cm x 5.8cm Vol:24L
- 120L
- 140L
- 170 High Aspect
- 180L
- 2.5m
- 2.9m
- 20 Carve
- 200 High Aspect
- 21 Flow
- 210L
- 25 Glide
- 26 Carve
- 26 Flow
- 2m
- 3'10" x 18.875" x 2.875" Vol:28L
- 3.5m
- 31 Flow
- 32 Glide
- 33 Carve
- 36 Glide
- 38 Surf V2
- 3m
- 4'0" x 18"
- 4'0" x 18" x 2.5" Vol:27L
- 4'1" x 19.5" x 3.0625" Vol:33L
- 4'1" x 19.7" x 3.3" Vol:32L
- 4'1" x 23" x 5" Vol:70L
- 4'10" x 21" x 3" Vol:39L
- 4'10" x 21" x 3.125" Vol: 42L
- 4'10" x 21" x 3.625" Vol:50L
- 4'10" x 22.5" x 3.8" Vol:60L
- 4'10" x 25.75" x 4.25" Vol: 78L
- 4'11" 28.75" x 4.25" 90L
- 4'11" x 23.5" x 4.25" Vol:60L
- 4'11" x 70L
- 4'2" Pro w/120/32 HA Wings 32 M2 Mast
- 4'2" Pro w/150/38 Surf Wings 28 Mast
- 4'2" x 19.5" x 2.625" Vol: 29L
- 4'3" x 19.6" x 2.9" Vol:31.5L
- 4'3" x 23" x 3.5" Vol:50L
- 4'4" x 19.5" x 3.6875" Vol:34L
- 4'4" x 19.75" x 2.875" Vol: 33L
- 4'4" x 19.75" x 3.25" Vol:38L
- 4'4" x 20" x 2.875" Vol:38L
- 4'4" x 21" x 3.1" Vol:40L
- 4'4" x 24.5" x 3.75" Vol:60L
- 4'5" x 20" x 2.75" Vol:34L
- 4'5" x 22.5" x 3.6" Vol:50L
- 4'5" x 25.5" x 4" Vol:70L
- 4'6" x 20.125" x 3" Vol: 36L
- 4'6" x 21.5" x 3.3125" Vol:48L
- 4'6" x 21.5" x 3.6" Vol:50L
- 4'7" x 20.25" x 3.4375" Vol:43L
- 4'7" x 22.375" x 3.75" Vol:55L
- 4'8" x 22.5" x 3" Vol:50L
- 4'8" x 24" x 4" Vol:60L
- 4'8" x 24.5" 4" Vol: 68L
- 4'9" Sport w/180X/32 HA Wings 32 M2 Mast
- 4'9" Sport w/200 Surf /48 Surf / 28 Mast
- 4'9" x 25.5" x 4.5" Vol:80L
- 4.2m
- 4.3m
- 4.5m
- 4.8m
- 46 Glide
- 48 Surf V2
- 4m
- 5'0" (152 x 65 x 30cm)
- 5'0" x 21.5" x 4.125" Vol:50L
- 5'0" x 24" x 4.2" Vol:75L
- 5'0" x 25" x 4.5" Vol:75L
- 5'0" x 27" x 4.375" Vol: 88L
- 5'1" x 25" x 4.75" Vol:108L
- 5'10" x 29" x 4.3" Vol:110L
- 5'11" x 29" x 5.2" Vol:120L
- 5'11" x 29.25" x 5" Vol:115L
- 5'11" x 31" x 5" Vol: 138L
- 5'11" x 31" x 5" Vol:138L
- 5'2" x 26" x 4.3" Vol:85L
- 5'2" x 28" x 4.5" Vol: 98L
- 5'2.5" x 26" x 4.5" Vol:75L
- 5'4" Cruiser w/200 Surf/48 Surf /28 Mast
- 5'4" x 29.875" x 4.625 Vol: 108L
- 5'5" x 26.5" x 4.625" Vol:90L
- 5'5" x 27" x 4.75" Vol:88L
- 5'5" x 27" x 4.8" Vol:90L
- 5'5" x 29.5" x 4.25" Vol:105L
- 5'5" x 30" x 4.75" Vol:123L
- 5'6" x 27" x 4.5" Vol:90L
- 5'6" x 30" x 4.75" Vol:120L
- 5'7" x 27.5" x 4.2" Vol:95L
- 5'7" x 31" x 5'25" Vol:140L
- 5'8" x 28" x 4.875" Vol:99L
- 5'8" x 28" x 4.9" Vol:105L
- 5.5m
- 5m
- 6'0" x 29" x 5.2" Vol:120L
- 6'2" x 31" x 5" Vol:155L
- 6'3" x 18.75" x 5.375" Vol:85L
- 6'3" x 29.375" x 5.25" Vol:130L
- 6'4" x 31" x 4.4" Vol:125L
- 6'4" x 31.25" x 5.25" Vol:132L
- 6'6"
- 6'6" x 33" x 4.6" Vol:140L
- 6'8" x 19.5" x 5.625" Vol:96L
- 6.5m
- 6.8m
- 6m
- 7'7" x 21" x 5.875" Vol:121L
- 7.5m
- 70 High Aspect
- 7m
- 90 High Aspect
- 90L
- CF1200
- CF1200 V2
- CF1600 V2
- CF2050 V2
- CF2400 V2
- CF950
- CF950 V2
- Default Title
- DW755
- DW930
- Florence 21 X
- Flying V FV200
- HA 1250
- HA1080
- HA1180
- HA1325
- HA1525
- HA195
- HA525
- HA580
- HA680
- HA725
- HA780
- HA880
- HA925
- HA980
- HS1250
- HS232 V2
- Large
- MA1000
- MA1050
- MA1100
- MA1200
- MA1225
- MA1250
- MA1350
- MA1475
- MA1500
- MA1750
- MA210
- MA800
- Medium
- Small
- V2 100cm (39.3")
- V2 45cm (17.7")
- V2 60cm (23.5")
- V2 72cm (28.5”)
- V2 85cm (33.5”)
- V2 85cm (33.5”) Tuttle
- X-Large
- X-Small
- XX-Large
- XX-Small
- XXX-Small
- More
You recently viewed
Clear recently viewed
Sort by