Which Leash is the Best for Wing Foiling?
Matt Nuzzo breaks down the "why" of leashes for wing foiling, and helps you pick the smartest and safest choice while providing some considerations...
Weight and height ranges.
Weight is the priority: find your weight in the chart, then your height. A Manera wetsuit should feel very tight when tried on because neoprene loosens after a few hours in the water.
| Size | Weight (lb) | Weight (kg) | Height (ft) | Height (cm) |
|---|---|---|---|---|
| XS | 119-136 | 54-62 | 5'1-5'7 | 157-176 |
| S | 136-154 | 62-70 | 5'7-6'2 | 162-181 |
| ST | 136-154 | 62-70 | 5'7-6'2 | 176-191 |
| MS | 154-171 | 70-78 | 5'3-5'7 | 162-175 |
| M | 154-171 | 70-78 | 5'5-6'0 | 170-185 |
| MT | 154-171 | 70-78 | 5'9-6'3 | 180-195 |
| LS | 171-189 | 78-86 | 5'4-5'9 | 166-180 |
| L | 171-189 | 78-86 | 5'7-6'2 | 175-190 |
| XL | 189-207 | 86-94 | 5'8-6'4 | 177-196 |
| XXL | 207-224 | 94-102 | 5'9-6'5 | 181-201 |
| Size | Weight (lb) | Weight (kg) | Height (ft) | Height (cm) |
|---|---|---|---|---|
| XXS-4 | 92-105 | 42-48 | 4'6-5'7 | 143-176 |
| XS-2 | 105-119 | 47-54 | 4'8-5'9 | 147-180 |
| S-4 | 119-134 | 54-61 | 4'9-6'0 | 151-183 |
| M-6 | 134-152 | 61-69 | 5'0-6'1 | 155-186 |
| L-8 | 152-167 | 69-76 | 5'2-6'2 | 159-190 |
| XL-10 | 167-180 | 76-82 | 5'3-6'3 | 162-193 |
| Size | Weight (lb) | Weight (kg) | Height (ft) | Height (cm) |
|---|---|---|---|---|
| 8-9 | 52-68 | 54-62 | 4'1-4'8 | 126-148 |
| 10-11 | 68-83 | 62-70 | 4'3-5'1 | 134-156 |
| 12-13 | 83-99 | 70-78 | 4'6-5'3 | 142-164 |
| 14-16 | 99-114 | 78-86 | 4'9-5'6 | 150-172 |
Measurements in centimeters.
| Measurement | XS | S | S+ | M | M+ | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Girth | 68-76 | 74-82 | 77-85 | 82-90 | 85-93 | 88-96 | 94-104 |
| Waist Width | 24-27 | 24-27 | 28-30 | 28-30 | 31-34 | 31-34 | 31-34 |
| Spreader Bar | 24 | 24 | 28 | 28 | 32 | 32 | 32 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist Girth | 70-76 | 77-84 | 85-92 | 93-100 | 101-109 | 110-118 |
| Spreader Bar | 22 | 24 | 28 | 32 | 34 | 34 |
Inner sole length and shoe size.
| Inner Sole Length (cm) | US Size | EU Size |
|---|---|---|
| 20 | 5 | 37 |
| 21 | 5,5 | 38 |
| 22 | 6 | 39 |
| 23 | 7 | 40 |
| 24 | 8 | 41 |
| 25 | 9 | 42 |
| 25,5 | 9,5 | 43 |
| 26 | 10 | 44 |
| 27 | 11 | 45 |
| 28 | 12 | 46 |
Hand measurements in centimeters.
| Size | Glove Length | Palm Girth |
|---|---|---|
| S | 16 | 9,5 |
| M | 17,5 | 10 |
| L | 19 | 10,5 |
| XL | 20,5 | 11 |
Head circumference in centimeters.
| Size | Head Circumference |
|---|---|
| S | -54 |
| M | 55-57 |
| L | 58-60 |
| XL | 61+ |
Body measurements in centimeters and kilograms.
| Size | Body Height | Chest Girth | Waist Girth | Average Weight (kg) |
|---|---|---|---|---|
| S | 164-176 | 91-97 | 71-79 | 64 |
| M | 172-183 | 97-103 | 76-86 | 72 |
| L | 176-187 | 103-109 | 83-102 | 80 |
| XL | 179-190 | 107-114 | 88-96 | 90 |
Body measurements in centimeters.
| Size | Chest | Waist |
|---|---|---|
| S | 84-88 | 74-78 |
| M | 88-92 | 78-82 |
| L | 92-95 | 82-86 |
| XL | 95-99 | 86-91 |
| XXL | 99-108 | 91-98 |
Body measurements in centimeters.
| Size | Chest | Waist |
|---|---|---|
| S | 88-92 | 78-82 |
| M | 92-95 | 82-86 |
| L | 95-99 | 86-91 |
| XL | 99-104 | 91-96 |
| XXL | 104-109 | 96-102 |
Available on orders of $100 or more. Excludes boards and oversized items.
Shipping details Backed by REAL 30-day returnsReturn it or exchange it. Start online, then ship it back.
Details & FAQs
Talk to a REAL Pro who rides it.
Located in Cape Hatteras. No bots.Having one leash on your wrist and the other one on your ankle can be tricky to manage, especially in strong winds. The LEASH BELT is made to attach your wing or board leash when wing, surf or SUP foiling. It has a very strong construction and provides multiple attachment points.
Manera develops premium wetsuits and waterwear focused on fit, comfort, and durability. Designed by passionate riders, their gear is built to perform in real conditions and support longer, better sessions on the water.
60 items ready to ship