Explore Patagonia
Patagonia is a pioneer in responsibly made surf clothing and wetsuits, blending high-performance design with a deep commitment to environmental stewardship and durability in the harshest ocean conditions.
216 items ready to ship
Body measurements in inches.
* Chest is usually the best size predictor. If your hip measurement is larger, consider the size indicated for your hips.
** Hips are usually the best size predictor. If your waist measurement is larger, consider the size indicated for your waist.
Standard inseam may vary by product. Please see the product page.
| Alpha Size | Numeric Size | Chest* | Waist | Hip** |
|---|---|---|---|---|
| XXS | 00 | 31.5 in | 24.5 in | 34 in |
| XS | 0 | 32.5 in | 25.5 in | 35 in |
| XS | 2 | 33.5 in | 26.5 in | 36 in |
| S | 4 | 34.5 in | 27.5 in | 37 in |
| S | 6 | 35.5 in | 28.5 in | 38 in |
| M | 8 | 36.5 in | 29.5 in | 39 in |
| M | 10 | 37.5 in | 30.5 in | 40 in |
| L | 12 | 39 in | 32 in | 41.5 in |
| L | 14 | 41 in | 34 in | 43.5 in |
| XL | 16 | 43 in | 36 in | 45 in |
| XL | 18 | 45 in | 38 in | 47 in |
| XXL | 20 | 47 in | 40 in | 49 in |
| XXL | 22 | 49 in | 42 in | 51 in |
Body measurements in inches.
* Chest is usually the best size predictor. If your hip measurement is larger, consider the size indicated for your hips.
For bottoms, hips are usually the best size predictor. If your waist measurement is larger, consider the size indicated for your waist.
Standard inseam may vary by product. Please see the product page.
| Alpha Size | Chest* | Hip | Arm Length |
|---|---|---|---|
| XXS | 33 in | 32 in | 30 in |
| XS | 35 in | 34 in | 32 in |
| S | 37 in | 36 in | 33 in |
| M | 40 in | 39 in | 34 in |
| L | 44 in | 43 in | 35 in |
| XL | 47 in | 46 in | 36 in |
| XXL | 50 in | 49 in | 37 in |
| XXXL | 56 in | 55 in | 37.5 in |
| Alpha Size | Waist | Hip* |
|---|---|---|
| XXS | 26 in | 32 in |
| XS | 28 in | 34 in |
| S | 30 in | 36 in |
| M | 33 in | 39 in |
| L | 36 in | 42 in |
| XL | 39 in | 45 in |
| XXL | 42 in | 48 in |
| XXXL | 45 in | 51 in |
| Numeric Size | Waist | Hip* |
|---|---|---|
| 28 | 29 in | 35 in |
| 29 | 30 in | 36 in |
| 30 | 31 in | 37 in |
| 31 | 32 in | 38 in |
| 32 | 33 in | 39 in |
| 33 | 34 in | 40 in |
| 34 | 35 in | 41 in |
| 35 | 36 in | 42 in |
| 36 | 37 in | 43 in |
| 38 | 39 in | 45 in |
| 40 | 41 in | 47 in |
| 42 | 43 in | 49 in |
| 44 | 45 in | 51 in |
Height is shown in feet and inches. All other measurements are in inches.
| Size | Height | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|
| XS | 5'3"–5'6" | 32.5–33.5 | 25.5–26.5 | 34–36 | 29–30 |
| S | 5'3"–5'6" | 34.5–35.5 | 27.5–28.5 | 37–38 | 29–30 |
| ST | 5'7"–5'8" | 34.5–35.5 | 27.5–28.5 | 37–38 | 31–32 |
| MS | 5'0"–5'3" | 36.5–37.5 | 29.5–30.5 | 39–40 | 27–28 |
| M | 5'3"–5'6" | 36.5–37.5 | 29.5–30.5 | 39–40 | 29–30 |
| MT | 5'7"–5'8" | 36.5–37.5 | 29.5–30.5 | 39–40 | 31–32 |
| L | 5'3"–5'6" | 39–41 | 32–34 | 41.5–43.5 | 29–30 |
| XL | 5'3"–5'6" | 43–45 | 36–38 | 45–47 | 29–30 |
| XXL | 5'3"–5'6" | 47–49 | 40–42 | 49–51 | 29–30 |
Height is shown in feet and inches. All other measurements are in inches.
| Size | Height | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|
| XS | 5'7"–6'0" | 36–37 | 28–29 | 35–36 | 31–32 |
| S | 5'7"–6'0" | 38–39 | 30–31 | 37–38 | 31–32 |
| MS | 5'3"–5'6" | 40–41 | 32–33 | 37–38 | 29–30 |
| M | 5'7"–6'0" | 40–41 | 32–33 | 39–40 | 31–32 |
| MT | 6'1"–6'3" | 40–41 | 32–33 | 39–40 | 33–34 |
| LS | 5'3"–5'6" | 42–43 | 34–35 | 41–42 | 29–30 |
| L | 5'7"–6'0" | 42–43 | 34–35 | 41–42 | 31–32 |
| LT | 6'1"–6'3" | 42–43 | 34–35 | 41–42 | 31–32 |
| XLS | 5'3"–5'6" | 46–48 | 38–40 | 44.5–46.5 | 29–30 |
| XL | 5'7"–6'0" | 46–48 | 38–40 | 44.5–46.5 | 31–32 |
| XXL | 5'7"–6'0" | 50–52 | 42–44 | 48.5–50.5 | 31–32 |
U.S. shoe-size equivalents.
| Boot Size | Men's | Women's |
|---|---|---|
| 5 | 5 | 6 |
| 6 | 6 | 7 |
| 7 | 7 | 8 |
| 8 | 8 | 9 |
| 9 | 9 | 10 |
| 10 | 10 | 11 |
| 11 | 11 | 12 |
| 12 | 12 | 13 |
| 13 | 13 | 14 |
Body measurements in inches.
* Chest is usually the best size predictor. If your hip measurement is larger, consider the size indicated for your hips.
| Alpha Size | Numeric Size | Chest* | Waist | Hip |
|---|---|---|---|---|
| XXS | 26 | 34 in | 26 in | 33 in |
| XS | 28 | 36 in | 28 in | 35 in |
| XS | 29 | 37 in | 29 in | 36 in |
| S | 30 | 38 in | 30 in | 37 in |
| S | 31 | 39 in | 31 in | 38 in |
| M | 32 | 40 in | 32 in | 39 in |
| M | 33 | 41 in | 33 in | 40 in |
| L | 34 | 42 in | 34 in | 41 in |
| L | 35 | 43 in | 35 in | 42 in |
| L | 36 | 44 in | 36 in | 43 in |
| XL | 38 | 46 in | 38 in | 44.5 in |
| XL | 40 | 48 in | 40 in | 46.5 in |
| XXL | 42 | 50 in | 42 in | 48.5 in |
| XXL | 44 | 52 in | 44 in | 50.5 in |
| 3XL | 46 | 54 in | 46 in | 52.5 in |
| 3XL | 48 | 56 in | 48 in | 54.5 in |
Body measurements.
| Age | Weight | Length |
|---|---|---|
| Newborn | up to 7 lbs | up to 20 in |
| 0-3M | 7-15 lbs | 21-24 in |
| 3-6M | 15-20 lbs | 25-27 in |
| 6-12M | 20-25 lbs | 28-31 in |
| 12-18M | 25-28 lbs | 31-33 in |
| 18-24M | 28-32 lbs | 33-35 in |
| 2T | 28-32 lbs | 35 in |
| 3T | 32-35 lbs | 38 in |
| 4T | 35-40 lbs | 41 in |
| 5T | 39-42 lbs | 44 in |
| Alpha Size | Numeric Size | Height | Weight | Chest | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | (5-6) | 46.5 in | 45 lb | 24 in | 23 in | 25 in |
| S | (7-8) | 52 in | 65 lb | 26.5 in | 24.5 in | 27.75 in |
| M | (10) | 55.5 in | 78 lb | 27.5 in | 25.5 in | 29 in |
| L | (12) | 58.5 in | 95 lb | 28.5 in | 26.5 in | 30.5 in |
| XL | (14) | 61.5 in | 108 lb | 30.5 in | 28 in | 32 in |
| XXL | (16-18) | 66.5 in | 130 lb | 33.5 in | 31 in | 35 in |
Hat and sock sizing.
| Size | Head Circumference |
|---|---|
| One Size | 21.75 - 24 in |
| Small/Medium | 21.75 - 22.75 in |
| Large/X-Large | 22.75 - 24 in |
* Japan measurements are in centimeters.
| Size | Women's USA | Men's USA | UK | Europe | Japan* |
|---|---|---|---|---|---|
| X-Small | — | — | — | — | — |
| Small | 4-6½ | — | 2-4½ | 34-37 | 21-23 |
| Medium | 7-9½ | 6-8½ | 5-7½ | 38-41 | 23½-25½ |
| Large | 10-12½ | 9-11½ | 8-10½ | 42-45 | 26-28½ |
| X-Large | — | 12-14½ | 11-13½ | 46-49 | 29-32½ |
Capacity, dimensions and weight.
| Capacity | Best For |
|---|---|
| 5–20 liters | Whatever you need for a short outing. |
| 21–35 liters | A small pack for a full-day on the go. |
| 36–50 liters | Best for overnights or technical day trips. |
| 51–65 liters | Built for weekends or a few days away from home. |
| 66–74 liters | For a week-long excursion or when you need extra room for gear. |
| 75–100 liters | Best for weeks-long or intensive travel. |
| Pack | Gear Capacity | Dimensions | Weight | Torso | Waist |
|---|---|---|---|---|---|
| Atom Daypack 24L | 1,465 cu. in. | 16 x 12 x 7 | 1 lb 5.2 oz | — | — |
| Atom Sling 8L | 488 cu. in. | 13.5" x 9" x 3" | 12oz. | — | — |
| Atom Tote Pack 20L | 1220 cu. in. | 16" x 12" x 5" | 1 lb. 7 oz. | — | — |
| Black Hole® Waist Pack 5L | 305 cu. in. | 16" x 6.5" x 4.5" | 11.1 oz. | — | — |
| Black Hole® Micro MLC® 22L | 1,343 cu. in. | 18 x 12 x 7.5 | 1 lb 14.7 oz | — | — |
| Black Hole® Cube 3L | 283 cu. in. | 10.5" x 3.5" x 5.5" | 3.8 oz. | — | — |
| Black Hole® Cube 6L | 366 cu. in. | 11" x 4.3" x 7" | 6.7 oz. | — | — |
| Black Hole® Cube 14L | 854 cu. in. | 14" x 5.9" x 11" | 10.2 oz. | — | — |
| Black Hole® Mini MLC® 30L | 1831 cu. in. | 20" x 12" x 7" | 2 lb. 13 oz. | — | — |
| Black Hole® MLC 45L | 2746 cu. in. | 22" x 14.5" x 7.6" | 3 lb. 10 oz. | — | — |
| Black Hole® Pack 25L | 1465 cu. in. | 18.8" x 11" x 5.9" | 22.58 oz. | — | — |
| Black Hole® Pack 32L | 1953 cu. in. | 20.5" x 11" x 8.3" | 1 lb. 11 oz. | — | — |
| Black Hole® Tote 25L | 1526 cu. in. | 11" x 16" x 8" | 13.8 oz. | — | — |
| Black Hole® Gear Tote 61L | 3722.5 cu. in. | 14.5" x 22.5" x 14.1" | 1 lb. 14 oz. | — | — |
| Fieldsmith Hip Pack 5L | 305 cu. in. | 10.5" x 6.25" x 3.5" | 8.5 oz. | — | — |
| Fieldsmith Roll-Top Pack 32L | 1953 cu. in. | 29" x 20" x 7" | 1 lb. 15.4 oz. | — | — |
| Fieldsmith Lid Pack 28L | 1709 cu. in. | 20" x 13" x 6" | 1 lb. 11.2 oz. | — | — |
| Fieldsmith Linked Pack 24L | 1465 cu. in. | 18" x 11.5" x 7" | 1 lb. 6.9 oz. | — | — |
| Haulsmith Pack 44L | 2685 cu. in. | 24" x 13" x 10" | 2 lb. 9.3 oz. | — | — |
| Kids' Refugito Daypack 12L | 732 cu. in. | 13" x 10" x 5.5" | 10.8 oz. | — | — |
| Kids' Refugito Daypack 15L | 915 cu. in. | 14.5" x 11" x 6" | 11.5 oz. | — | — |
| Kids' Refugito Daypack 18L | 1098 cu. in. | 15.75" x 11.8" x 5.9" | 1 lb. 2 oz. | — | — |
| Refugio Daypack 26L | 1587 cu. in. | 18" x 12" x 7.5" | 1 lb. 7.5 oz. | — | — |
| Refugio Daypack 30L | 1831 cu. in. | 18" x 12" x 9" | 1 lb. 10.9 oz. | — | — |
| Refugio Daypack 32L | 1953 cu. in. | 21" x 12" x 11" | 1 lb. 12.2 oz. | — | — |
| Recycled Market Tote | 1220 cu. in. | 15" x 12" x 6" | 9.3 oz. | — | — |
| Recycled Oversized Tote | 3356 cu. in. | 18" x 20" x 8" | 14.4 oz. | — | — |
| Terravia Mini Hip Pack 3L | 183 cu. in. | 8" x 2" x 4.5" | 3.9 oz. | — | — |
| Terravia Sacoche 3L | 183 cu. in. | 10 x 8 x 1.5 | 3.9 oz. | — | — |
| Terravia Tote Pack 24L | 1465 cu. in. | 16" x 10" x 8" | 14.8 oz. | — | — |
Capacity, dimensions and weight.
| Capacity | Best For |
|---|---|
| 5–20 liters | Whatever you need for a short outing. |
| 21–35 liters | A small pack for a full-day on the go. |
| 36–50 liters | Best for overnights or technical day trips. |
| 51–65 liters | Built for weekends or a few days away from home. |
| 66–74 liters | For a week-long excursion or when you need extra room for gear. |
| 75–100 liters | Best for weeks-long or intensive travel. |
| Bag | Gear Capacity | Dimensions | Weight |
|---|---|---|---|
| Black Hole® Duffel Bag 40L | 40L | 50 x 32 x 22 cm | 1045 g |
| Black Hole® Duffel Bag 55L | 55L | 58 x 34 x 24 cm | 1180 g |
| Black Hole® Duffel Bag 70L | 70L | 66 x 36 x 28 cm | 1365 g |
| Black Hole® Duffel Bag 100L | 100L | 74 x 38 x 34 cm | 1595 g |
| Black Hole® Matte Wheeled Duffel 40L | 40L | 55 x 37 x 28 cm | 3521 g |
| Black Hole® Matte Wheeled Duffel 70L | 70L | 69 x 33 x 37 cm | 4100 g |
| Black Hole® Matte Wheeled Duffel 100L | 100L | 81 x 36 x 41 cm | 4780 g |
| Black Hole® Mini MLC® 30L | 30L | 51 x 30 x 18 cm | 1276 g |
| Black Hole® MLC® 45L | 45L | 56 x 37 x 19 cm | 1644 g |
| Guidewater Duffel 80L | 80L | 84 x 40 x 41 cm | 538 g |
Available on orders of $100 or more. Excludes boards and oversized items.
Shipping details Backed by REAL 30-day returnsReturn it or exchange it. Start online, then ship it back.
Details & FAQs
Talk to a REAL Pro who rides it.
Located in Cape Hatteras. No bots.Lightweight and versatile, this dress comes with a built-in, lightly compressive upper lining and liner shorts, and the body fabric is crafted with soft, performance-oriented 81% NetPlus postconsumer recycled nylon made from recycled fishing nets to help reduce ocean plastic pollution/19% spandex knit with miDori bioSoft for added wicking and softness, and HeiQ Mint odor control. Take it biking, hiking or to the library on a hot summer day. Made in a Fair Trade Certified factory.
Patagonia is a pioneer in responsibly made surf clothing and wetsuits, blending high-performance design with a deep commitment to environmental stewardship and durability in the harshest ocean conditions.
216 items ready to ship