SMTH Shapes Twin Trailer Surfboard

SMTH Shapes Twin Trailer

Twin Trailer is a modern surfboard that’s stood the test of time!


Dimensions

5’3” x 19.25” x 2.13” | 24.60
5’4” x 19.31” x 2.19” | 25.25
5’5” x 19.38” x 2.19” | 25.75
5’6” x 19.50” x 2.25” | 26.80
5’7” x 19.63” x 2.31” | 28.07
5’8” x 19.75” x 2.38” | 29.51
5’9” x 19.88” x 2.44” | 31.00
5’10” x 20.00” x 2.50” | 32.40
5’11” x 20.13” x 2.56” | 33.85
6’0” x 20.25” x 2.63” | 34.50
6’1” x 20.38” x 2.69” | 37.02
6’2” x 20.50” x 2.75” | 38.61
6’3” x 20.63” x 2.81” | 40.20
6’4” x 20.75” x 2.88” | 41.90
6’5” x 20.88” x 2.94” | 43.50
6’5” x 21.00” x 3.00” | 45.30

From the Shaper

“Jordy wanted to have a fun performance twin that would accommodate smaller wave conditions. So we played with our modern fish outlines and designed a flatter longer curve throughout the bottom.”

Graham Smith

The REAL Deal

SMTH Shapes Twin Trailer

Twin Trailer is a modern surfboard that’s stood the test of time!


SMTH Shapes Twin Trailer Surfboard

Dimensions

5’3” x 19.25” x 2.13” | 24.60
5’4” x 19.31” x 2.19” | 25.25
5’5” x 19.38” x 2.19” | 25.75
5’6” x 19.50” x 2.25” | 26.80
5’7” x 19.63” x 2.31” | 28.07
5’8” x 19.75” x 2.38” | 29.51
5’9” x 19.88” x 2.44” | 31.00
5’10” x 20.00” x 2.50” | 32.40
5’11” x 20.13” x 2.56” | 33.85
6’0” x 20.25” x 2.63” | 34.50
6’1” x 20.38” x 2.69” | 37.02
6’2” x 20.50” x 2.75” | 38.61
6’3” x 20.63” x 2.81” | 40.20
6’4” x 20.75” x 2.88” | 41.90
6’5” x 20.88” x 2.94” | 43.50
6’5” x 21.00” x 3.00” | 45.30

From the Shaper

“Jordy wanted to have a fun performance twin that would accommodate smaller wave conditions. So we played with our modern fish outlines and designed a flatter longer curve throughout the bottom.”

Graham Smith

The REAL Deal


SMTH Shapes’ Description

Twin Trailer a modern surfboard that’s stood the test of time!  I shaped MR twins in 1980 at Shaun Tomson’s factory as they started to emerge onto the surf scene.

Jordy wanted to have a fun performance twin that would accommodate smaller wave conditions. So we played with our modern fish outlines and designed a flatter longer curve throughout the bottom. We started working on the bottom curve by lowering the entry rocker and combined with our tested single to double concave bottom blending into with a slight Vee behind the back fins. The outline is very similar to our “old school” twins but tweaked it to perform better.

With a wider nose, we didn’t drop the rocker too much keeping the tail rocker flatter for speed and less drag in those gutless weak waves. We stuck with Jordy’s progressive rail using soft tuck-under up in the nose area and used a “beak nose” to add volume under the chest area. Unlike most Twins, we did not pinch the rails in the tail  – we wanted more skate and glide through turns to maintain speed in gutless conditions.  

We want you to experience speed, flow, and maneuverability with control in mind.

 

Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed