Lost Driver 3.0 Grom Surfboard

Lost Driver 3.0 Grom


Dimensions

4’6” x 15.88” x 2.00” | 15.00
4’7” x 16.00” x 2.03” | 15.50
4’8” x 16.38” x 2.06” | 16.25
4’9” x 16.50” x 2.08” | 17.00
4’10” x 16.75” x 2.09” | 17.75
4’11” x 17.00” x 2.10” | 18.50
5’0” x 17.13” x 2.13” | 19.25
5’1” x 17.25” x 2.13” | 19.75
5’2” x 17.38” x 2.15” | 20.25
5’3” x 17.50” x 2.18” | 21.00
5’4” x 17.75” x 2.20” | 21.75

The REAL Deal

Lost Driver 3.0 Grom


Lost Driver 3.0 Grom Surfboard

Dimensions

4’6” x 15.88” x 2.00” | 15.00
4’7” x 16.00” x 2.03” | 15.50
4’8” x 16.38” x 2.06” | 16.25
4’9” x 16.50” x 2.08” | 17.00
4’10” x 16.75” x 2.09” | 17.75
4’11” x 17.00” x 2.10” | 18.50
5’0” x 17.13” x 2.13” | 19.25
5’1” x 17.25” x 2.13” | 19.75
5’2” x 17.38” x 2.15” | 20.25
5’3” x 17.50” x 2.18” | 21.00
5’4” x 17.75” x 2.20” | 21.75

The REAL Deal


Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed