Christenson Ocean Racer Surfboard

Christenson Ocean Racer


Dimensions

5’0” x 20.50” x 2.38”

5’2” x 20.75” x 2.44”

5’4” x 21.00” x 2.50”

5’6” x 21.00” x 2.69”
5'8" x 21.25" x 2.69"
5'10" x 21.5" x 2.75"

The REAL Deal

Christenson Ocean Racer


Christenson Ocean Racer Surfboard

Dimensions

5’0” x 20.50” x 2.38”

5’2” x 20.75” x 2.44”

5’4” x 21.00” x 2.50”

5’6” x 21.00” x 2.69”
5'8" x 21.25" x 2.69"
5'10" x 21.5" x 2.75"

The REAL Deal


Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed