Tomo SKX Surfboard

Tomo SKX

The SKX is Stuart Kennedy’s go to all-around shortboard for the 2017 season.


Dimensions

5'1" x 16.875" x 1.875" | 17.80
5'2" x 17.125" x 1.937" | 18.90
5'3" x 17.375" x 2.00" | 19.90
5'4" x 17.625" x 2.062" | 21.00
5'5" x 17.875" x 2.125" | 22.30
5'6" x 18.125" x 2.312" | 23.30
5'7" x 18.375" x 2.25" | 24.70
5'8" x 18.625" x 2.312" | 25.80
5'9" x 18.875" x 2.375" | 27.30
5'10" x 19.125" x 2.437" | 28.70
5'11" x 19.375" x 2.50" | 30.20
6'0" x 19.625" x 2.562" | 31.50
6'1" x 19.875" x 2.625" | 32.80
6'2" x 20.125" x 2.687" | 34.60
6'3" x 20.375" x 2.75" | 36.00
6'4" x 20.625" x 2.812" | 37.40
6'5" x 20.875" x 2.875" | 39.40
6'6" x 21.125" x 2.937" | 40.90

From the Shaper

"The SKX features a compact outline with an even volume distribution and rocker, that lean towards the lower end of the general wave spectrum."

Daniel "Tomo" Thomson

The REAL Deal

Tomo SKX

The SKX is Stuart Kennedy’s go to all-around shortboard for the 2017 season.


Tomo SKX Surfboard

Dimensions

5'1" x 16.875" x 1.875" | 17.80
5'2" x 17.125" x 1.937" | 18.90
5'3" x 17.375" x 2.00" | 19.90
5'4" x 17.625" x 2.062" | 21.00
5'5" x 17.875" x 2.125" | 22.30
5'6" x 18.125" x 2.312" | 23.30
5'7" x 18.375" x 2.25" | 24.70
5'8" x 18.625" x 2.312" | 25.80
5'9" x 18.875" x 2.375" | 27.30
5'10" x 19.125" x 2.437" | 28.70
5'11" x 19.375" x 2.50" | 30.20
6'0" x 19.625" x 2.562" | 31.50
6'1" x 19.875" x 2.625" | 32.80
6'2" x 20.125" x 2.687" | 34.60
6'3" x 20.375" x 2.75" | 36.00
6'4" x 20.625" x 2.812" | 37.40
6'5" x 20.875" x 2.875" | 39.40
6'6" x 21.125" x 2.937" | 40.90

From the Shaper

"The SKX features a compact outline with an even volume distribution and rocker, that lean towards the lower end of the general wave spectrum."

Daniel "Tomo" Thomson

The REAL Deal


Combined with the Trademark Tomo (QISC) ‘Quad-Inside-Single-Concave’ bottom contours, the SKX has instant ‘get up and go’ and incredible responsiveness that compliments a dynamic wave attack.

Volume suggestion: if you find yourself caught between two lengths (for example should I get a 5'8" or 5'9"?) we recommend choosing the one with more volume rather then less volume because of the loose and highly responsive ride characteristics.

AVAILABLE TECH:

LFT (Linear Flex Technology) White Deckskin - LFT incorporates Firewire’s SPRINGER HD, a 0.75" (18 mm) wide aerospace composite that runs down the centerline of the board, representing the next generation in our SPRINGER technology. The SPRINGER HD runs the entire length of the board and plays a pivotal role in optimizing flex from nose to tail.

Write a review, post a photo or join the discussion.

You recently viewed

Clear recently viewed